Property Attributes
- MLS#MDFR2085158
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityUnion Bridge
- Zip21791
- StyleColonial
- Year Built1890
- Taxes$ 3093
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully renovated home tucked away among the trees, offering the perfect blend of modern updates and peaceful privacy. Every detail has been thoughtfully updated, making this home truly move-in ready. The main level features a stunning brand-new kitchen with upgraded cabinetry, granite countertops, black appliances, and plenty of cabinet space. Enjoy both a separate dining room and a spacious family room, perfect for everyday living and entertaining. A brand-new half bath, luxury vinyl plank flooring throughout, and fresh paint complete the main level. Upstairs, the spacious primary suite offers a brand-new en-suite bathroom and a walk-in closet. Two additional generously sized bedrooms share a beautifully renovated full bathroom. Nestled in a private wooded setting, this home offers the tranquility of nature while still being conveniently located. If you're looking for a fully renovated home with modern finishes and a peaceful setting, this is one you won't want to miss.
| Price History | |
|---|---|
| 7/15/2026 | Listed $600,000 |
| 8/11/2026 | 3$585,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Exists,Septic Pump |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Water Heater,Refrigerator |
| Zoning | A |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1890 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | MD-75 N. Left on Handboard Rd. House on right. |
| City | UNION BRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55321.00 |
| Tax Assessed Value | 266033.0 |
| Tax Annual Amount | 3093.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 243.75 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/11523-Handboard-Rd/idx |
| Total SQFT | 3138 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 738 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 1.27 |
| Road Surface Type | Gravel |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 136800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved