Property Attributes
- MLS#MDFR2089676
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodCoventry
- Zip21702
- StyleColonial
- Year Built1994
- Taxes$ 7092
- Price$ 409,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1201 Bishop Ct in the sought-after Coventry subdivision! This Beautiful home is nestled in a quiet cul-de-sac. The open main level features hardwood floors in the living and dining rooms, plus a main-level office for working from home. Enjoy a large, level backyard and easy access to Route 15, Fort Detrick, and Downtown Frederick. Schedule your showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $409,999 |
General Features
| Living Area | 2828 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Settlement |
| Zoning | R8 |
| HOA Fee | 68.49 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | Doors - Swing In |
| Assoc Fee Paid Per | Quarterly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COVENTRY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn onto Bishop Ct. |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 387533.0 |
| Tax Annual Amount | 7092.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 184.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 2892 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 144 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2228 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 64 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 145100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved