Property Attributes
- MLS#VAFV2044440
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWinchester
- NeighborhoodCountry Park
- Zip22602
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 1178
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Welcome to 102 Green Park Ct, a charming 3-bedroom, 1-bath home offering 960 square feet of comfortable, move-in-ready living space in the desirable Country Park neighborhood. Freshly painted and featuring new flooring throughout, this inviting home is ready for you to make it your own. Enjoy a lovely lot with established pear and apple trees, along with grape vines that add character and seasonal appeal. Two dedicated parking spaces are conveniently located in front of the home, and a crawl space provides additional storage and utility access. Ideally situated near Route 7 and just minutes from downtown Winchester, this home offers easy access to shopping, dining, entertainment, and commuter routes. A wonderful opportunity for a first-time buyer, downsizer, or investor seeking comfort, convenience, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RP |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Winchester: Take Senseny,Left on Greenwood Rd. Left on Green Park Drive,Right on Green Park Court,home is located on Right. |
| City | WINCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7829.05 |
| Tax Assessed Value | 245484.0 |
| Tax Annual Amount | 1178.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.46 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://whiteoakmedia.hd.pics/x3442918 |
| Total SQFT | 960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COUNTRY PARK |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 88000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved