Property Attributes
- MLS#WVBE2053028
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodMartinsburg
- Zip25401
- StyleColonial
- Year Built1910
- Taxes$ 1206
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
NEWLY OFFERED @ $239,900! Room to grow with 3 bedrooms plus a finished attic room that offers a potential 4th bedroom, home office, or bonus space, all in 1,876 sq. ft. with TWO FULL BATHS. The updated kitchen is the heart of the home, featuring a large center island, custom cabinetry, stainless steel appliances, and recessed lighting. Hardwood floors run through the spacious living and dining rooms, and the main level also offers a full bath and an oversized laundry room just off the kitchen. Outside, the fenced corner lot provides a generous yard for play, pets, or gardening, and the covered front porch is the perfect spot to unwind. Just blocks from downtown Martinsburg's shops and restaurants, with easy access to MARC train service and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Burke Street Elementary School | Martinsburg South Middle School | Martinsburg High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $250,000 |
| 9/5/2026 | 5$239,900 |
General Features
| Living Area | 1876 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Dishwasher,Refrigerator,Icemaker,Stove |
| Zoning | 101 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1910 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MARTINSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 77400.0 |
| Tax Annual Amount | 1206.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 127.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 1876 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 55 |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Kitchen - Table Space,Bathroom - Soaking Tub,Bathroom - Tub Shower,Recessed Lighting,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Dirt Floor,Unfinished |
| Flooring | Carpet,Hardwood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1876 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Other,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 004 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 13320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Lower 1 | Bathroom - Jetted Tub | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Other | Upper 1 | Attic - Floored | ||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved