Property Attributes
- MLS#WVBE2054734
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityGerrardstown
- NeighborhoodDeerwood
- Zip25420
- StyleContemporary,Cottage
- Year Built1981
- Taxes$ 1911
- Price$ 367,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size1.58 Acres
Data Source:
Bright MLS
Property Description
WELCOME HOME to 151 Atwood Drive in Gerrardstown! This home has it ALL the views, the room to entertain, the relaxation potential, the storage. With three bedrooms, two full baths, on 3 levels of living space (and then some), all quaintly tucked among the trees on one of the largest lots in Deerwood subdivision at 1.58 acres, 151 Atwood Drive could be your perfect place to call home! It has it all two spacious bedrooms on the top floor with an additional roomy bedroom on the first floor, a bright and airy kitchen, and sunny and spacious dining room, additional flex living space in the basement (which also includes a laundry room and lots of additional storage). But waittheres MORE! The outdoor space here is what sets this property apart! The back of the home has a two-level deck with brand new decking, and the lower level includes an additional deck that accommodates a practically brand-new hot tub! Relax and unwind in the hot tub while gazing at the mountain views that abound from this back yard, and the top deck gives an even better perspective of that view! It doesnt get any better than thisor does it? What was formerly an outbuilding/shed was converted by this seller into a Man Cave (which could also easily be made into a She Shed!), featuring a living room, an area for gaming, and a bar! The building also includes a huge storage room! The Seller has also added a 1 and sized insulated garage building on a new concrete pad, with electricity run to it and room to store a large vehicle and your side-by-sides, 4-wheelers, or motorcycles! This property is truly a must-see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $367,000 |
General Features
| Living Area | 2095 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 101 |
| HOA Fee | 450.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1981 |
| View | Garden/Lawn,Mountain,Panoramic,Pasture,Scenic Vista,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1A |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DEERWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81,take Gerrardstown Road off of Exit 5 for 6 miles,go straight onto Atwood Drive,the house is 0.5 miles down Atwood on the left. |
| City | GERRARDSTOWN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 68824.00 |
| Tax Assessed Value | 158760.0 |
| Tax Annual Amount | 1911.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 307.11 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2095 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 27 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level,Rear Entrance,Partially Finished,Outside Entrance,Interior Access,Full,Daylight,Partial |
| Flooring | Carpet,Laminate Plank,Partially Carpeted |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1195 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Circular Driveway |
| Lot Features | Adjoins - Open Space,Backs to Trees,Front Yard,Landscaping,Level,Open,Partly Wooded,Premium,Private,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Inclusions | Hot Tub |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Oversized,Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved